Game Scores - All Games
| May 20, 2012 | | Stearn | | | Maple Shade Jaguars | |
| May 20, 2012 | | Schmidt | | | Maple Shade Cougars | |
| May 20, 2012 | | Maple Shade Cubs | 11 | | Giquinto | 13 |
| May 20, 2012 | | Delaney | 9 | | Elliott | 13 |
| May 20, 2012 | | Blackburn | | | DiSandro | |
| May 20, 2012 | | Stearn | 13 | | Meyers | 12 |
| May 20, 2012 | | Wodarczyk | 10 | | Cofsky | 7 |
| May 20, 2012 | | Schwartz | | | Taylor | |
| May 20, 2012 | | Maple Shade Tigers | | | Dickinson | |
| May 19, 2012 | | Anderson | | | Repsher | |
| May 19, 2012 | | McNamara | | | Moroski | |
| May 19, 2012 | | Dickinson | 14 | | Stearn | 8 |
| May 19, 2012 | | Cofsky | 4 | | Blackburn | 14 |
| May 19, 2012 | | Baylock | 1 | | Stearn | 0 |
| May 19, 2012 | | Marcovecchio | | | April | |
| May 19, 2012 | | Garcia | 8 | | Goldberg | 10 |
| May 19, 2012 | | Wodarczyk | 7 | | Murphy | 17 |
| May 19, 2012 | | Young | | | Blackburn | |
| May 19, 2012 | | Mount Laurel Blue | 6 | | Mount Laurel Red | 2 |
| May 18, 2012 | | Elliott | 1 | | Dickinson | 4 |
| May 18, 2012 | | Garcia | 6 | | Warren | 14 |
| May 18, 2012 | | DiSandro | | | Troilo-Tretola | |
| May 18, 2012 | | Dickinson | 5 | | Elliott | 8 |
| May 18, 2012 | | Mount Laurel Blue | 9 | | Moorestown | 8 |
| May 17, 2012 | | Chow | 10 | | Anzalone | 5 |
| May 17, 2012 | | Delaney | 13 | | Stearn | 5 |
| May 17, 2012 | | Blackburn | 2 | | Goldberg | 4 |
| May 17, 2012 | | Pruitt | | | Anderson | |
| May 17, 2012 | | Elliott | 5 | | Schmidt | 11 |
| May 17, 2012 | | Schwartz | | | Young | |
| May 16, 2012 | | Heller | 3 | | Jones | 17 |
| May 16, 2012 | | Blackburn | | | Repsher | |
| May 16, 2012 | | Murphy | 3 | | Patel | 1 |
| May 16, 2012 | | Taylor | | | McNamara | |
| May 16, 2012 | | Giquinto | 10 | | Delaney | 4 |
| May 16, 2012 | | James | 0 | | Marcovecchio | 1 |
| May 14, 2012 | | Meyers | 10 | | Norton | 11 |
| May 14, 2012 | | Reithmeier | 1 | | Ninerell | 14 |
| May 14, 2012 | | Nanni | | | DiSandro | |
| May 13, 2012 | | Giquinto | 1 | | Dickinson | 1 |
| May 13, 2012 | | Elliott | 1 | | Stearn | 1 |
| May 13, 2012 | | Delaney | 1 | | Schmidt | 1 |
| May 12, 2012 | | Goldberg | 16 | | Wodarczyk | 19 |
| May 12, 2012 | | Blackburn | 5 | | Patel | 7 |
| May 12, 2012 | | Pizzo | 6 | | Ninerell | 6 |
| May 12, 2012 | | Anzalone | 3 | | Reithmeier | 7 |
| May 12, 2012 | | Mount Laurel Blue | 5 | | Cherry Hill | 8 |
| May 12, 2012 | | Moorestown | 3 | | Mount Laurel Red | 4 |
| May 12, 2012 | | Avgousti | 6 | | Chow | 14 |
| May 12, 2012 | | DiSandro | | | Moroski | |
| May 12, 2012 | | Blackburn | | | Nanni | |
| May 12, 2012 | | Garcia | 14 | | Jones | 15 |
| May 12, 2012 | | Marcovecchio | 11 | | Meyers | 10 |
| May 12, 2012 | | Murphy | 16 | | Heller | 2 |
| May 12, 2012 | | Warren | 16 | | Cofsky | 12 |
| May 12, 2012 | | April | 8 | | Baylock | 6 |
| May 12, 2012 | | Stearn | 10 | | James | 8 |
| May 12, 2012 | | Pruitt | | | Schwartz | |
| May 12, 2012 | | Schmidt | 9 | | Giquinto | 3 |
| May 12, 2012 | | McNamara | | | Repsher | |
| May 12, 2012 | | Troilo-Tretola | | | Anderson | |
| May 10, 2012 | | Ninerell | 10 | | Avgousti | 9 |
| May 10, 2012 | | Garcia | 6 | | Blackburn | 8 |
| May 10, 2012 | | Meyers | 7 | | Baylock | 9 |
| May 10, 2012 | | Stearn | 8 | | Schmidt | 6 |
| May 8, 2012 | | Stearn | 12 | | Delaney | 4 |
| May 8, 2012 | | Cofsky | 11 | | Jones | 14 |
| May 8, 2012 | | Patel | 12 | | Goldberg | 4 |
| May 8, 2012 | | Norton | 4 | | Marcovecchio | 9 |
| May 8, 2012 | | Pizzo | 8 | | Anzalone | 7 |
| May 7, 2012 | | Reithmeier | 11 | | Chow | 6 |
| May 7, 2012 | | Taylor | | | Repsher | |
| May 6, 2012 | | Anderson | | | McNamara | |
| May 6, 2012 | | Pruitt | | | DiSandro | |
| May 6, 2012 | | Murphy | 17 | | Garcia | 1 |
| May 6, 2012 | | Delran | 3 | | Mount Laurel Blue | 13 |
| May 6, 2012 | | Dickinson | 10 | | Maple Shade Cubs | 8 |
| May 6, 2012 | | Elliott | 1 | | Maple Shade Tigers | 9 |
| May 6, 2012 | | Maple Shade Cougars | 11 | | Delaney | 10 |
| May 6, 2012 | | Maple Shade Jaguars | 19 | | Schmidt | 11 |
| May 6, 2012 | | Giquinto | 9 | | Stearn | 12 |
| May 5, 2012 | | Patel | 1 | | Wodarczyk | 15 |
| May 5, 2012 | | Nanni | | | Schwartz | |
| May 5, 2012 | | Jones | 10 | | Blackburn | 2 |
| May 5, 2012 | | Cofsky | 12 | | Heller | 8 |
| May 5, 2012 | | Goldberg | 4 | | Warren | 9 |
| May 5, 2012 | | Chow | 6 | | Ninerell | 9 |
| May 5, 2012 | | Anzalone | 7 | | Avgousti | 3 |
| May 5, 2012 | | Pizzo | 9 | | Reithmeier | 7 |
| May 5, 2012 | | Blackburn | | | Troilo-Tretola | |
| May 5, 2012 | | Meyers | 12 | | James | 11 |
| May 5, 2012 | | Baylock | 8 | | Norton | 10 |
| May 5, 2012 | | Stearn | 6 | | April | 4 |
| May 4, 2012 | | Avgousti | 8 | | Ninerell | 19 |
| May 3, 2012 | | Garcia | 7 | | Heller | 6 |
| May 3, 2012 | | April | 4 | | Meyers | 4 |
| May 3, 2012 | | Marcovecchio | 7 | | Stearn | 6 |
| May 2, 2012 | | Elliott | 10 | | Giquinto | 12 |
| May 2, 2012 | | Goldberg | 12 | | Jones | 12 |
| May 2, 2012 | | Warren | 8 | | Wodarczyk | 2 |
| May 1, 2012 | | Reithmeier | 12 | | Avgousti | 7 |
| May 1, 2012 | | Delaney | 4 | | Dickinson | 11 |
| May 1, 2012 | | Murphy | 3 | | Blackburn | 4 |
| May 1, 2012 | | Patel | 11 | | Cofsky | 11 |
| May 1, 2012 | | Anderson | | | Taylor | |
| May 1, 2012 | | Pruitt | | | Troilo-Tretola | |
| May 1, 2012 | | Baylock | 7 | | James | 11 |
| April 30, 2012 | | Ninerell | 10 | | Anzalone | 7 |
| April 30, 2012 | | Moroski | | | Schwartz | |
| April 30, 2012 | | Young | | | Nanni | |
| April 29, 2012 | | Blackburn | | | Anderson | |
| April 29, 2012 | | Maple Shade Tigers | 10 | | Stearn | 11 |
| April 29, 2012 | | Troilo-Tretola | | | McNamara | |
| April 29, 2012 | | Maple Shade Cubs | 9 | | Elliott | 5 |
| April 29, 2012 | | Schmidt | 14 | | Dickinson | 12 |
| April 29, 2012 | | Delaney | 8 | | Maple Shade Jaguars | 16 |
| April 29, 2012 | | Giquinto | 2 | | Maple Shade Cougars | 20 |
| April 29, 2012 | | Blackburn | 14 | | Heller | 5 |
| April 28, 2012 | | Heller | 5 | | Goldberg | 24 |
| April 28, 2012 | | Jones | 8 | | Wodarczyk | 28 |
| April 28, 2012 | | Taylor | | | Nanni | |
| April 28, 2012 | | James | 11 | | Meyers | 8 |
| April 28, 2012 | | Young | | | DiSandro | |
| April 28, 2012 | | Stearn | 10 | | Norton | 8 |
| April 28, 2012 | | Chow | 9 | | Reithmeier | 8 |
| April 28, 2012 | | Giquinto | 8 | | Schmidt | 18 |
| April 28, 2012 | | Pruitt | | | Moroski | |
| April 28, 2012 | | Cofsky | 2 | | Murphy | 22 |
| April 28, 2012 | | April | 5 | | Marcovecchio | 5 |
| April 28, 2012 | | Anzalone | 8 | | Pizzo | 14 |
| April 28, 2012 | | Repsher | | | Schwartz | |
| April 28, 2012 | | Warren | 9 | | Blackburn | 4 |
| April 27, 2012 | | DiSandro | | | McNamara | |
| April 27, 2012 | | Schwartz | | | Anderson | |
| April 26, 2012 | | April | 7 | | Norton | 1 |
| April 26, 2012 | | Baylock | 3 | | Marcovecchio | 7 |
| April 26, 2012 | | Ninerell | 8 | | Chow | 5 |
| April 26, 2012 | | Moroski | | | Blackburn | |
| April 26, 2012 | | Repsher | | | Nanni | |
| April 26, 2012 | | Patel | 0 | | Warren | 12 |
| April 25, 2012 | | Murphy | 8 | | Jones | 6 |
| April 25, 2012 | | Dickinson | 9 | | Giquinto | 10 |
| April 25, 2012 | | Stearn | 7 | | Elliott | 9 |
| April 24, 2012 | | Meyers | 2 | | Stearn | 4 |
| April 24, 2012 | | Taylor | | | Pruitt | |
| April 24, 2012 | | Reithmeier | 12 | | Pizzo | 11 |
| April 24, 2012 | | Goldberg | 8 | | Cofsky | 7 |
| April 24, 2012 | | Schmidt | 9 | | Delaney | 13 |
| April 24, 2012 | | Wodarczyk | 1 | | Garcia | 9 |
| April 24, 2012 | | Young | | | Troilo-Tretola | |
| April 23, 2012 | | Avgousti | 12 | | Anzalone | 8 |
| April 21, 2012 | | Repsher | | | Troilo-Tretola | |
| April 21, 2012 | | Schwartz | | | McNamara | |
| April 21, 2012 | | Anderson | | | Young | |
| April 21, 2012 | | Baylock | 11 | | Meyers | 10 |
| April 21, 2012 | | Marcovecchio | 10 | | Norton | 7 |
| April 21, 2012 | | Nanni | | | Moroski | |
| April 21, 2012 | | Anzalone | 13 | | Chow | 11 |
| April 21, 2012 | | Ninerell | 11 | | Reithmeier | 9 |
| April 21, 2012 | | Pizzo | 12 | | Avgousti | 10 |
| April 21, 2012 | | Cofsky | 13 | | Garcia | 8 |
| April 21, 2012 | | Goldberg | 4 | | Murphy | 22 |
| April 21, 2012 | | Heller | 5 | | Warren | 25 |
| April 21, 2012 | | Blackburn | 7 | | Wodarczyk | 6 |
| April 21, 2012 | | Jones | 8 | | Patel | 6 |
| April 20, 2012 | | Moroski | | | Repsher | |
| April 20, 2012 | | Cofsky | 16 | | Blackburn | 16 |
| April 20, 2012 | | April | 4 | | James | 6 |
| April 19, 2012 | | Garcia | 17 | | Goldberg | 27 |
| April 19, 2012 | | Blackburn | | | Taylor | |
| April 19, 2012 | | Marcovecchio | 11 | | Meyers | 8 |
| April 19, 2012 | | Anzalone | 14 | | Ninerell | 10 |
| April 19, 2012 | | Stearn | 9 | | Baylock | 10 |
| April 18, 2012 | | Delaney | 11 | | Giquinto | 10 |
| April 18, 2012 | | Heller | 11 | | Patel | 15 |
| April 18, 2012 | | Jones | 16 | | Warren | 15 |
| April 18, 2012 | | Stearn | 10 | | Dickinson | 4 |
| April 17, 2012 | | Young | | | Pruitt | |
| April 17, 2012 | | Giquinto | 8 | | Elliott | 8 |
| April 17, 2012 | | Avgousti | 4 | | Reithmeier | 6 |
| April 17, 2012 | | Troilo-Tretola | | | Schwartz | |
| April 17, 2012 | | Wodarczyk | 12 | | Murphy | 15 |
| April 17, 2012 | | Norton | 3 | | James | 10 |
| April 16, 2012 | | Schmidt | 12 | | Stearn | 14 |
| April 16, 2012 | | McNamara | | | Nanni | |
| April 16, 2012 | | Anderson | | | DiSandro | |
| April 16, 2012 | | Pizzo | 8 | | Chow | 7 |
| April 15, 2012 | | Elliott | 9 | | Delaney | 16 |
| April 15, 2012 | | Dickinson | 1 | | Schmidt | 13 |
| April 14, 2012 | | Meyers | 8 | | April | 9 |
| April 14, 2012 | | Chow | 12 | | Avgousti | 4 |
| April 14, 2012 | | Reithmeier | 8 | | Anzalone | 5 |
| April 14, 2012 | | Cofsky | 14 | | Wodarczyk | 13 |
| April 14, 2012 | | Patel | 1 | | Murphy | 23 |
| April 14, 2012 | | Warren | 15 | | Garcia | 17 |
| April 14, 2012 | | Jones | 18 | | Heller | 10 |
| April 14, 2012 | | Baylock | 10 | | Norton | 4 |
| April 14, 2012 | | Ninerell | 7 | | Pizzo | 8 |
| April 5, 2012 | | Baylock | 9 | | April | 8 |
| April 5, 2012 | | James | 5 | | Marcovecchio | 5 |
| April 5, 2012 | | Blackburn | 18 | | Goldberg | 11 |
| April 5, 2012 | | Murphy | 17 | | Heller | 13 |
| April 4, 2012 | | Garcia | 21 | | Jones | 9 |
| April 4, 2012 | | Warren | 10 | | Cofsky | 14 |
| April 4, 2012 | | Schmidt | 6 | | Elliott | 11 |
| April 3, 2012 | | Goldberg | 20 | | Wodarczyk | 20 |
| April 3, 2012 | | Blackburn | 18 | | Patel | 13 |
| April 3, 2012 | | April | 9 | | Stearn | 1 |
| April 3, 2012 | | Dickinson | 15 | | Delaney | 16 |
| April 2, 2012 | | Stearn | 5 | | Giquinto | 10 |
| April 1, 2012 | | Elliott | 14 | | Stearn | 13 |
| April 1, 2012 | | Giquinto | 5 | | Dickinson | 10 |
| April 1, 2012 | | Delaney | 10 | | Schmidt | 3 |
| March 31, 2012 | | McNamara | | | Young | |
| March 31, 2012 | | Repsher | | | Troilo-Tretola | |
| March 31, 2012 | | Anderson | | | Blackburn | |
| March 31, 2012 | | Moroski | | | Pruitt | |
| March 31, 2012 | | Taylor | | | Schwartz | |
| March 31, 2012 | | James | 10 | | Baylock | 9 |
| March 31, 2012 | | Garcia | 9 | | Blackburn | 20 |
| March 31, 2012 | | Nanni | | | DiSandro | |
| March 31, 2012 | | Wodarczyk | 14 | | Heller | 5 |
| March 31, 2012 | | Cofsky | 2 | | Jones | 14 |
| March 31, 2012 | | Patel | 13 | | Goldberg | 12 |
| March 31, 2012 | | Norton | 14 | | Meyers | 12 |
| March 31, 2012 | | Warren | 6 | | Murphy | 13 |
| March 31, 2012 | | Stearn | 1 | | Marcovecchio | 9 |
| June 15, 2011 Tournament | | Anzalone | 4 | | Reithmeier | 10 |
| June 6, 2011 Tournament | | Reithmeier | 5 | | Anzalone | 9 |
| June 4, 2011 Tournament | | Stearn | 13 | | Schmidt | 14 |
| June 3, 2011 Tournament | | Warren | 20 | | Cofsky | 2 |
| June 3, 2011 Tournament | | Avgousti | 9 | | Meyers | 5 |
| June 1, 2011 Tournament | | Dickinson | 15 | | Stearn | 12 |
| June 1, 2011 Tournament | | Meyers | 15 | | Baylock | 14 |
| June 20, 2010 Tournament | | Ninerell | | | Anzalone | |
| June 19, 2010 Tournament | | Ninerell | 7 | | Anzalone | 0 |
| June 11, 2010 Tournament | | Ninerell | 8 | | Anzalone | 7 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|